Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy S8 Active |
|
|
Launch
|
||
Announced | 2017, August | |
Status | Available. Released 2017, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ; | |
3G | HSDPA 850 / 900 / 1900 / 2100 - AT&T;HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Sprint; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - AT&T;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - T-Mobile;LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 41(2500) - Sprint; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) | |
Weight | 208.1 g (7.34 oz) | |
SIM | Nano-SIM | |
Build | Aluminum frame, corner bumpers, plastic back | |
Others | Samsung Pay (Visa, MasterCard certified)_x000D_ IP68 dust/water proof (up to 1.5m for 30 mins)_x000D_ MIL-STD-810G compliant | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | HDR10_x000D_ 3D Touch (home button only)_x000D_ Always-on display | |
Platform
|
||
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM | |
Camera
|
||
Primary | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | |
Features | LED flash, auto-HDR, panorama | |
Video | Dual video call, Auto-HDR | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h | |
Misc
|
||
Colors | Meteor Gray, Tungsten Gold | |
Price group | About 850 USD |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec vehicula vitae ipsum sed tincidunt. Nam sed efficitur elit. Donec ut leo leo. Donec ac turpis et sapien bibendum semper. Nam venenatis est non augue molestie, at pharetra dolor dictum. Morbi eget elit non purus porttitor viverra. Maecenas sollicitudin lorem orci, sed pulvinar sapien gravida nec. Vivamus purus dolor, suscipit non risus eget, eleifend viverra libero. Nullam blandit gravida bibendum.
Sed a leo quis erat posuere scelerisque. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nunc rhoncus semper mauris, a dapibus purus lacinia vitae. Duis quis odio vitae tortor vestibulum commodo. Phasellus orci metus, bibendum eget rhoncus vitae, rutrum viverra purus. Ut eget lacus in nunc viverra aliquam. Curabitur ultricies felis eu velit tincidunt placerat. Fusce auctor commodo auctor.
Aliquam efficitur orci orci, nec facilisis nunc finibus et. Mauris dictum, nisl nec mollis eleifend, libero lorem hendrerit sapien, id molestie enim massa ac urna. Morbi luctus sit amet odio in mollis. Quisque placerat posuere ipsum, eget consectetur mi vulputate ac. Etiam id blandit enim. Donec rutrum id tellus sit amet interdum. Phasellus id condimentum est. Nulla eu ex dui. Nunc viverra dui in diam finibus, nec fringilla orci porttitor.
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Duis id elit vulputate, eleifend ipsum a, laoreet lectus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae; Sed pretium feugiat eros, sit amet interdum nibh tempor quis. Maecenas ac tristique eros. Quisque in nunc non lorem euismod auctor. Maecenas eget lacus dolor. Nam et finibus sapien. Nam vestibulum rutrum lectus imperdiet accumsan. Mauris justo justo, aliquet sed faucibus finibus, interdum nec lectus. Donec vitae dapibus turpis. Suspendisse maximus ex augue, id blandit arcu sagittis non. Pellentesque metus erat, sagittis ac porta non, consectetur nec neque.