Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy S10e |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Available. Released 2019, March | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 / 1900 - USA; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA;CDMA2000 1xEV-DO - USA; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) | |
Weight | 150 g (5.29 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
Others | Samsung Pay (Visa, MasterCard certified)_x000D_ IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display
|
||
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | HDR10+_x000D_ Always-on display | |
Platform
|
||
OS | Android 9.0 (Pie); One UI | |
Chipset | Exynos 9820 (8 nm) - EMEAQualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEAOcta-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |
GPU | Mali-G76 MP12 - EMEAAdreno 640 - USA/LATAM, China | |
Memory
|
||
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, auto-HDR, panorama | |
Video | Dual video call, Auto-HDR | |
Secondary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS_x000D_ 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 32-bit/384kHz audio_x000D_ Active noise cancellation with dedicated mic_x000D_ Dolby Atmos/AKG sound | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery | Non-removable Li-Ion 3100 mAh battery | |
Misc
|
||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | |
SAR US | 0.56 W/kg (head)     0.70 W/kg (body)     | |
SAR EU | 0.58 W/kg (head)     1.57 W/kg (body)     | |
Price group | About 680 EUR |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec vehicula vitae ipsum sed tincidunt. Nam sed efficitur elit. Donec ut leo leo. Donec ac turpis et sapien bibendum semper. Nam venenatis est non augue molestie, at pharetra dolor dictum. Morbi eget elit non purus porttitor viverra. Maecenas sollicitudin lorem orci, sed pulvinar sapien gravida nec. Vivamus purus dolor, suscipit non risus eget, eleifend viverra libero. Nullam blandit gravida bibendum.
Sed a leo quis erat posuere scelerisque. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nunc rhoncus semper mauris, a dapibus purus lacinia vitae. Duis quis odio vitae tortor vestibulum commodo. Phasellus orci metus, bibendum eget rhoncus vitae, rutrum viverra purus. Ut eget lacus in nunc viverra aliquam. Curabitur ultricies felis eu velit tincidunt placerat. Fusce auctor commodo auctor.
Aliquam efficitur orci orci, nec facilisis nunc finibus et. Mauris dictum, nisl nec mollis eleifend, libero lorem hendrerit sapien, id molestie enim massa ac urna. Morbi luctus sit amet odio in mollis. Quisque placerat posuere ipsum, eget consectetur mi vulputate ac. Etiam id blandit enim. Donec rutrum id tellus sit amet interdum. Phasellus id condimentum est. Nulla eu ex dui. Nunc viverra dui in diam finibus, nec fringilla orci porttitor.
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Duis id elit vulputate, eleifend ipsum a, laoreet lectus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae; Sed pretium feugiat eros, sit amet interdum nibh tempor quis. Maecenas ac tristique eros. Quisque in nunc non lorem euismod auctor. Maecenas eget lacus dolor. Nam et finibus sapien. Nam vestibulum rutrum lectus imperdiet accumsan. Mauris justo justo, aliquet sed faucibus finibus, interdum nec lectus. Donec vitae dapibus turpis. Suspendisse maximus ex augue, id blandit arcu sagittis non. Pellentesque metus erat, sagittis ac porta non, consectetur nec neque.